Where the Problems Have been Finding Attorneys
| County | Number of Court Appointed Attorneys | Number of Cases | Cases per Attorney | Work Differential | Avg cost per case | Average Attorney Billing | Percent dedicated to CPCS Work |
| Bristol | 191 | 22798 | 119 | 33% | $319.11 | $38,089 | 77% |
| Hampden | 221 | 26001 | 118 | 31% | $358.01 | $42,120 | 85% |
| Worcester | 239 | 26437 | 111 | 23% | $307.07 | $33,967 | 69% |
| Berkshire | 50 | 5279 | 106 | 17% | $327.74 | $34,603 | 70% |
| Suffolk | 448 | 46734 | 104 | 16% | $419.91 | $43,804 | 89% |
| Plymouth | 172 | 17510 | 102 | 13% | $361.92 | $36,844 | 75% |
| Essex | 300 | 28542 | 95 | 6% | $361.91 | $34,432 | 70% |
| Franklin | 40 | 3007 | 75 | -17% | $322.43 | $24,239 | 49% |
| Barnstable | 101 | 7322 | 72 | -19% | $388.43 | $28,159 | 57% |
| Middlesex | 505 | 34889 | 69 | -23% | $385.76 | $26,651 | 54% |
| Hampshire | 94 | 5425 | 58 | -36% | $482.26 | $27,833 | 56% |
| Norfolk | 296 | 15271 | 52 | -43% | $357.41 | $18,439 | 37% |
| Massachusetts | 2657 | 239215 | 90 | $368.17 | $33,147 | 67% |
Legend:
Blue background counties have a higher workload (cases per court appointed attorney) than the average Massachusetts workload
Pink background counties have a lower workload (cases per court appointed attorney) than the average Massachusetts workload
| County | County where court appointed attorney receives payment from CPCS |
| Number of Court Appointed Attorneys | Number of Court Appointed Attorneys living in County, from CPCS response to FOIA request. |
| Number of Cases | Number of Cases from CPCS FY04 report to legislature, page 2 |
| Cases per Attorney | # of cases divided by number of attorneys in county |
| Work Differential | % of additional or fewer cases taken by the average court appointed attorney in this county, compared to state average of 90 cases. |
| Avg cost per case | Average billing per case, as reported in CPCS FY04 report to legislature, page 3 |
| Average Attorney Billing | Number of cases taken on average times average billing per case |
| Percent dedicated to CPCS Work | Average Attorney Billing divided by average billilng rate of $34.29, uplifted by 25% for time that cannot be billed for, divided by 1,800 hours, expressed as a percentage. |